| OUI | Date⇑ | Company | Media Type | Device Class | Device Model |
|---|---|---|---|---|---|
| 005056 | 2000-09-08 | VMware, Inc. 3401 Hillview Avenue PALO ALTO CA 94304 UNITED STATES |
Virtual | Virtual Computer | VMWare |
| 080027 | 2000-09-08 | CADMUS COMPUTER SYSTEMS 600 SUFFOLK ST LOWELL MA 08154 UNITED STATES |
Virtual | Virtual Computer | VirtualBox |
| 0003FF | 2000-11-09 | Microsoft Corporation 1 Microsoft Way Redmond WA 98052 UNITED STATES |
Virtual | Virtual Computer | Virtual PC |
| 000569 | 2001-06-04 | VMware, Inc. 3401 Hillview Avenue Palo Alto CA 94304 UNITED STATES |
Virtual | Virtual Computer | VMWare |
| 000C29 | 2003-02-07 | VMware, Inc. 3401 Hillview Avenue Palo Alto CA 94304 UNITED STATES |
Virtual | Virtual Computer | VMWare |
| 000F4B | 2004-02-12 | Virtual Iron Software, Inc. 900 Chelmsford Street Tower 1 Floor 2 Lowell MA 01851 UNITED STATES |
Virtual | Virtual Computer | Virtual Iron |
| 00163E | 2005-10-29 | Xensource, Inc. 2300 Geng Rd. Suite 250 Palo Alto CA 94303 UNITED STATES |
Virtual | Virtual Computer | Xen |
| 001C14 | 2007-04-09 | VMware, Inc 3401 Hillview Avenue Palo Alto CA 94304 UNITED STATES |
Virtual | Virtual Computer | VMWare |
| 001C42 | 2007-05-13 | Parallels, Inc. 660 SW 39h Street Suite 205 Renton WA 98057 UNITED STATES |
Virtual | Virtual Computer | Parallells |
View the current statistics snapshot (plain text).
DeepMac Search v0.21
Updated: 6/05/10 by
Jedi Mercer